<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current Location: “On the go”</title>
	<atom:link href="http://www.milanstankovic.org/blog/?feed=rss2&#038;p=122" rel="self" type="application/rss+xml" />
	<link>http://www.milanstankovic.org/blog/?p=122</link>
	<description>currently without a clever subtitle</description>
	<lastBuildDate>Fri, 09 Apr 2010 11:10:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: MilStan</title>
		<link>http://www.milanstankovic.org/blog/?p=122&#038;cpage=1#comment-2289</link>
		<dc:creator>MilStan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.milanstankovic.org/blog/?p=122#comment-2289</guid>
		<description>Certainly, many ways can be thought of to infer such a thing (train ticket information along with what you have mentioned).

Are there any papers (from Bell Labs) where I could read more  about the aspects you have treated?</description>
		<content:encoded><![CDATA[<p>Certainly, many ways can be thought of to infer such a thing (train ticket information along with what you have mentioned).</p>
<p>Are there any papers (from Bell Labs) where I could read more  about the aspects you have treated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johann</title>
		<link>http://www.milanstankovic.org/blog/?p=122&#038;cpage=1#comment-2075</link>
		<dc:creator>Johann</dc:creator>
		<pubDate>Tue, 08 Sep 2009 13:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.milanstankovic.org/blog/?p=122#comment-2075</guid>
		<description>The idea is interesting and several aspects have already been treated in the Bell Labs. However the main difficulty here is not the ontological representation of the concept, but in the algorithm that can automatically infer this kind of high level information from raw data. More concretely, a frequent change of cellular ID-s could mean that the user is moving. Direction can be learned from GPS data. Also, a calendar can enrich, validate the resulted user situation, that can automatically &quot;tag&quot; the user&#039;s status message.</description>
		<content:encoded><![CDATA[<p>The idea is interesting and several aspects have already been treated in the Bell Labs. However the main difficulty here is not the ontological representation of the concept, but in the algorithm that can automatically infer this kind of high level information from raw data. More concretely, a frequent change of cellular ID-s could mean that the user is moving. Direction can be learned from GPS data. Also, a calendar can enrich, validate the resulted user situation, that can automatically &#8220;tag&#8221; the user&#8217;s status message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
